Louisville, KY 40245
MLS ID: | 111111 |
Beds: | 4 bed |
Baths: | 2 full, 1 half |
House Size: | 2,600 sq ft |
Week Ending | Inquiries by Phone | Live Transfers | Inquiries by Text | Total Inquiries |
---|---|---|---|---|
7/25/2016 | 5 | 0 | 0 | 70 |
7/18/2016 | 0 | 0 | 1 | 48 |
7/11/2016 | 2 | 0 | 0 | 89 |
7/4/2016 | 0 | 0 | 1 | 72 |
6/27/2016 | 0 | 0 | 0 | 31 |
6/20/2016 | 1 | 0 | 0 | 30 |
6/13/2016 | 2 | 0 | 1 | 36 |
6/6/2016 | 0 | 0 | 0 | 30 |
5/30/2016 | 1 | 0 | 0 | 53 |
5/23/2016 | 0 | 0 | 0 | 41 |
5/16/2016 | 0 | 0 | 0 | 39 |
5/9/2016 | 0 | 0 | 0 | 50 |
5/2/2016 | 0 | 0 | 0 | 23 |
5/1/2016 | 0 | 0 | 0 | 7 |
All terms used throughout this report are explained in this section
Inquiries by Phone | Number of times the listing was requested on buyer phone calls |
Mobile Site Detail Views | Number of times the listing's details were viewed on VoicePad mobile website |
Inquiries by Text | Number of times the listing was requested via cell phone text messages |
Live Transfers | Number of times a buyer transferred for more details on a listing. |
©2023 VoicePad. All rights reserved.